<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGA @ Stetson</title>
	<atom:link href="http://www2.stetson.edu/diga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.stetson.edu/diga</link>
	<description>The Digital Arts Program</description>
	<lastBuildDate>Wed, 01 May 2013 18:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Heaven House</title>
		<link>http://www2.stetson.edu/diga/2013/05/heaven-house/</link>
		<comments>http://www2.stetson.edu/diga/2013/05/heaven-house/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:02:29 +0000</pubDate>
		<dc:creator>Nathan Wolek</dc:creator>
				<category><![CDATA[Alumni News]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[esther kelty]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1582</guid>
		<description><![CDATA[Esther Kelty (DIGA Art 2007) recently completed her 40-minute documentary about Dan and Lori O&#8217;Brien and the community of volunteers that helped build them a new home. This Wisconsin couple began adopting siblings from foster care 15 years ago, but after seven adoptions their old home just was not big enough. Esther&#8217;s touching video chronicles the entire [...]]]></description>
			<content:encoded><![CDATA[<p>Esther Kelty (DIGA Art 2007) recently completed her 40-minute documentary about Dan and Lori O&#8217;Brien and the community of volunteers that helped build them a new home. This Wisconsin couple began adopting siblings from foster care 15 years ago, but after seven adoptions their old home just was not big enough. Esther&#8217;s touching video chronicles the entire process through months of construction and captures the many faces of service along the way.</p>
<p>The video also features music by Jhaysonn Pathak (MUTE 2007). Congratulations to Esther on completing this labor of love!</p>
<p><!-- This version of the embed code is no longer supported. Learn more: https://vimeo.com/help/faq/embedding --> <object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=60056493&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=60056493&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2013/05/heaven-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMF Digital Media Festival 2013</title>
		<link>http://www2.stetson.edu/diga/2013/04/dmf-digital-media-festival-2013/</link>
		<comments>http://www2.stetson.edu/diga/2013/04/dmf-digital-media-festival-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:23:58 +0000</pubDate>
		<dc:creator>Matt Roberts</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1576</guid>
		<description><![CDATA[Please join us for our Digital Media Festival 2013! This years festival will feature sound, video and interactive works created by Stetson students. We will have two events on Tuesday 04.16.13 Tuesday 04.16.13 Hand Art Center 4:00pm: Video screening of all selected entries. Come and view 20 excellent videos created by Stetson students and vote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.stetson.edu/diga/wp-content/uploads/2013/04/DMF_web.jpg"><img class="alignnone size-full wp-image-1577" title="DMF_web" src="http://www2.stetson.edu/diga/wp-content/uploads/2013/04/DMF_web.jpg" alt="" width="600" height="359" /></a></p>
<p>Please join us for our Digital Media Festival 2013!</p>
<p>This years festival will feature sound, video and interactive works created by Stetson students. We will have two events on Tuesday 04.16.13</p>
<p><strong>Tuesday 04.16.13 Hand Art Center</strong></p>
<p>4:00pm: Video screening of all selected entries. Come and view 20 excellent videos created by Stetson students and vote on your favorite for Audience Choice award.</p>
<p>5:00pm: Audio listening of all selected entries and interactive performance. Come listen to 10 excellent audio works created by Stetson students and vote on your favorite for Audience Choice award.</p>
<p><strong>DMF and Touchstone awards ceremony Tuesday 04.16.13 7:00pm</strong> <a href="http://www.athensdeland.com/" target="_blank">Athens Theater Downtown Deland</a></p>
<p>7:00pm Doors Open</p>
<p>7:30pm Touchstone awards are announced with readings by awarded Touchstone artist.</p>
<p>8:15pm DMF award are announced. We will screen the first, second and third place video and audio works. Awards will be given away for first &#8211; third and audience choice in three categories, Video, Sound, and Interactive.</p>
<p>9:00pm Door prizes!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2013/04/dmf-digital-media-festival-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DMF: Digital Media Festival Submissions</title>
		<link>http://www2.stetson.edu/diga/2013/03/dmf-digital-media-festival-submissions/</link>
		<comments>http://www2.stetson.edu/diga/2013/03/dmf-digital-media-festival-submissions/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 16:59:44 +0000</pubDate>
		<dc:creator>Matt Roberts</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1572</guid>
		<description><![CDATA[INFO You are invited to the submit your digital media works to the 15th annual DMF: Digital Media Festival, held at the Athens Theater. This event is sponsored by the Digital Arts program and student organization GHM: Green Hat Media and we will expect work in these three categories, Video and Animation, Fixed Media Audio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="root" src="http://farm5.staticflickr.com/4035/4671471441_207b8f0046.jpg" alt="" width="393" height="500" /></p>
<p><strong>INFO</strong></p>
<p>You are invited to the submit your digital media works to the 15th annual DMF: Digital Media Festival, held at the Athens Theater. This event is sponsored by the Digital Arts program and student organization GHM: Green Hat Media and we will expect work in these three categories, Video and Animation, Fixed Media Audio Works, Interactive Media. Submissions are open to all currently enrolled Stetson students, deadline for submission is 04.05.13 5:00pm</p>
<p><strong>SUBMISSIONS</strong></p>
<p><strong>Interactive Art</strong><br />
Online Submission Form <a href="http://www2.stetson.edu/diga/fmi-interactive-art-submission/" target="_blank">http://www2.stetson.edu/diga/fmi-interactive-art-submission/</a><br />
04.05.13 5:00pm<br />
Submission open to all interactive works created by currently enrolled Stetson students. Accepted submissions will be installed throughout the Athens Theater and eligible for two awards, Best Interactive Award and Audience Choice. Submissions must include video documentation of your project hosted by youtube or vimeo. Please list all technical and space requirement and make note of what equipment you can supply and what equipment you will need provided. Please list name, group members name, email, title, url, technical and space requirements. If selected you will be required to help install your project on the 16th of April. For questions regarding this entry email Matt Roberts mroberts@stetson.edu</p>
<p><strong>Fixed Media Audio Works</strong><br />
Online Submission Form <a href="http://www2.stetson.edu/diga/fmi-sound-submissions/" target="_blank">http://www2.stetson.edu/diga/fmi-sound-submissions/</a><br />
04.05.13 5:00pm<br />
Submission open to all fixed media audio works created by currently enrolled Stetson students . Accepted submission will be considered for four cash award categories First Place, Second Place, Third Place and Audience Choice. All submissions must be in stereo mp3 format and hosted online (sound cloud is recommended). Please list the following using the online submission form name, email, title, length, short description and credits, and url. For questions regarding this entry email Nathan Wolek nwolek@stetson.edu</p>
<p><strong>Video and Animation</strong><br />
Online Submission Form <a href="http://www2.stetson.edu/diga/fmi-video-submissions/" target="_blank">http://www2.stetson.edu/diga/fmi-video-submissions/</a><br />
04.05.13 5:00pm<br />
Submissions open to all video and animation works created by currently enrolled Stetson students. Accepted submission will be considered for four cash award categories First Place, Second Place, Third Place and Audience Choice. All submissions must include a url to a video hosted by vimeo or youtube. If selected you must be able to provide a high quality version, in quicktime format, of your submission by the 8th of April. Please list the following using the online submission form name, email, title, length, url, description and credits. For questions regarding this entry email Stephen Ellis sjellis@stetson.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2013/03/dmf-digital-media-festival-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Arts Senior Project Exhibition</title>
		<link>http://www2.stetson.edu/diga/2013/03/digital-arts-senior-project-exhibition/</link>
		<comments>http://www2.stetson.edu/diga/2013/03/digital-arts-senior-project-exhibition/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:28:09 +0000</pubDate>
		<dc:creator>Matt Roberts</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1561</guid>
		<description><![CDATA[You are invited to Attend the Digital Arts Senior Project Exhibition opening reception Monday 03.25.13 6:00-8:00pm at the Hand Art Center, Stetson University. The exhibition is on display from 03.25.13 until 04.05.13 and free and open to the public. For further information call 386-822-7270 View a PDF of the 2013 Senior Project Exhibition Catalog]]></description>
			<content:encoded><![CDATA[<p>You are invited to Attend the Digital Arts Senior Project Exhibition opening reception Monday 03.25.13 6:00-8:00pm at the Hand Art Center, Stetson University. The exhibition is on display from 03.25.13 until 04.05.13 and free and open to the public. For further information call 386-822-7270</p>
<p>View a PDF of the <a href="http://www2.stetson.edu/diga/wp-content/uploads/2013/03/Seven2013.pdf">2013 Senior Project Exhibition Catalog </a></p>
<p><a href="http://www2.stetson.edu/diga/wp-content/uploads/2013/03/7_2013email.jpg"><img class="alignnone size-full wp-image-1562" title="7_2013email" src="http://www2.stetson.edu/diga/wp-content/uploads/2013/03/7_2013email.jpg" alt="" width="479" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2013/03/digital-arts-senior-project-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Mobile workshop by Ray Villalobos</title>
		<link>http://www2.stetson.edu/diga/2013/03/jquery-mobile-workshop-ray-villalobos/</link>
		<comments>http://www2.stetson.edu/diga/2013/03/jquery-mobile-workshop-ray-villalobos/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:50:07 +0000</pubDate>
		<dc:creator>Martha Garzon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1541</guid>
		<description><![CDATA[When: Thursday, March 21st at 4pm Where: DIGA Lab, Davis 106 Stetson University and the Digital Arts Program is proud to announce a free jQuery Mobile workshop by Author and developer Ray Villalobos. About Ray Villalobos: Ray Villalobos is a full-time author and teacher at lynda.com. He is also a speaker and author of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When: </strong>Thursday, March 21st at 4pm<br />
<strong>Where:</strong> DIGA Lab, Davis 106</p>
<hr />
<p>Stetson University and the Digital Arts Program is proud to announce a free jQuery Mobile workshop by Author and developer <a href="http://www.lynda.com/Ray-Villalobos/832401-1.html" target="_blank">Ray Villalobos</a>.</p>
<h3 style="font-size: 20px;">About Ray Villalobos:</h3>
<p>Ray Villalobos is a full-time author and teacher at<a href="http://www.lynda.com/Ray-Villalobos/832401-1.html" target="_blank"> lynda.com</a>. He is also a speaker and author of the book, Exploring Multimedia for Designers. He has more than 20 years experience in developing and programming multimedia projects. Previously at Entravision Communications, he designed and developed a network of radio station and TV web sites. As a senior producer for Tribune Interactive, he was responsible for designing <a href="http://www.orlandosentinel.com/" target="_blank">orlandosentinel.com</a> and for creating immersive multimedia projects and Flash games for the site.</p>
<h3 style="font-size: 20px;">About jQuery Mobile:</h3>
<p>jQuery Mobile is one of the fastest and most popular ways to build web applications for smartphones and tablets. This course covers the major workflow elements of creating mobile applications with jQuery Mobile, starting with a basic app using components, themes, and dialogs. Author Ray Villalobos also shows how to make your project dynamic and acquire data from other WordPress sites using the WordPress JSON plug-in. Plus, discover how to extend your application through theming, custom icons, and data feeds from services such as ThemeRoller and the YouTube, Flickr, and Twitter APIs.</p>
<p>You can follow Ray @planetoftheweb on Twitter or visit his websites at <a href="http://planetoftheweb.com/" target="_blank">planetoftheweb.com</a> and <a href="http://iviewsource.com/" target="_blank">iviewsource.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2013/03/jquery-mobile-workshop-ray-villalobos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Portrait DIGA 301 3D Modeling and Animation</title>
		<link>http://www2.stetson.edu/diga/2012/11/class-portrait-diga-301-3d-modeling-and-animation/</link>
		<comments>http://www2.stetson.edu/diga/2012/11/class-portrait-diga-301-3d-modeling-and-animation/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:55:26 +0000</pubDate>
		<dc:creator>Matt Roberts</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1535</guid>
		<description><![CDATA[A class portrait from this years DIGA 301 3D Modeling and Animation class taught by Stephen J. Ellis.]]></description>
			<content:encoded><![CDATA[<p>A class portrait from this years DIGA 301 3D Modeling and Animation class taught by Stephen J. Ellis.</p>
<p><a href="http://www2.stetson.edu/diga/wp-content/uploads/2012/11/3d-Class-PortraitFinal.jpg"><img class="alignnone size-full wp-image-1536" title="3d Class Portrait(Final)" src="http://www2.stetson.edu/diga/wp-content/uploads/2012/11/3d-Class-PortraitFinal.jpg" alt="" width="550" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2012/11/class-portrait-diga-301-3d-modeling-and-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Art with Augmented Reality a Lecture and Workshop by John Craig Freeman</title>
		<link>http://www2.stetson.edu/diga/2012/10/making-art-with-augmented-reality-a-lecture-and-workshop-by-john-craig-freeman/</link>
		<comments>http://www2.stetson.edu/diga/2012/10/making-art-with-augmented-reality-a-lecture-and-workshop-by-john-craig-freeman/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:34:26 +0000</pubDate>
		<dc:creator>Matt Roberts</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1529</guid>
		<description><![CDATA[With the support of the Artists and Lecturers Series at Stetson University new media artist John Craig Freeman will be giving a lecture and workshop Oct 25th and 26th. Lecture:10.25.12 7:00pm L-25 (bottom floor of the library) Public Art in the Virtual Sphere Whereas the public square was once the quintessential place to air grievances, [...]]]></description>
			<content:encoded><![CDATA[<p>With the support of the Artists and Lecturers Series at Stetson University new media artist<a href="ttp://johncraigfreeman.wordpress.com" target="_blank"> John Craig Freeman</a> will be giving a lecture and workshop Oct 25th and 26th.</p>
<p><a href="http://www2.stetson.edu/diga/wp-content/uploads/2012/10/246466_10150999865977272_668923416_n.jpg"><img title="246466_10150999865977272_668923416_n" src="http://www2.stetson.edu/diga/wp-content/uploads/2012/10/246466_10150999865977272_668923416_n.jpg" alt="" width="405" height="720" /></a></p>
<p><strong>Lecture:10.25.12 7:00pm L-25 (bottom floor of the library)</strong><br />
Public Art in the Virtual Sphere<br />
Whereas the public square was once the quintessential place to air grievances, display solidarity, express difference, celebrate similarity, remember, mourn, and reinforce shared values of right and wrong, it is no longer the only anchor for interactions in the public realm. That geography has been relocated to a novel terrain, one that encourages exploration of mobile location based public art. Moreover, public space is now truly open, as artworks can be placed anywhere in the world, without prior permission from government or private authorities – with profound implications for art in the public sphere and the discourse that surrounds it. Artist John Craig Freeman will show example of his work and discuss the role of the artists in the emerging virtual public sphere.</p>
<p><strong>Workshop: 10.26.12 11:00 am Flagler 112, RSVP required mroberts@stetson.edu</strong><br />
Making Art with Augmented Reality<br />
Syllabus for workshop <a href="http://johncraigfreeman.wordpress.com/augmented-reality-stetson-university/" target="_blank">http://johncraigfreeman.wordpress.com/augmented-reality-stetson-university/</a><br />
This workshop provides a hands-on introduction to Augmented Reality (AR) – a technique where virtual 3D objects can be overlaid into physical space and viewed through the camera and screen of mobile devices. AR is an emerging tool in game design and offers many exciting possibilities for visual artists and activists to realize their ideas in any scale or location in the world.</p>
<p>By the end of the workshop you will be able to:<br />
• Create simple but meaningful 2D and 3D augmented reality objects and place them at specific geographical locations<br />
• Know more about the Layar Mobile Augmented Reality Platform and theHoppola Augmented Reality Asset Server<br />
• Test, view and document your work on location using iPhone or Android mobile devices</p>
<p>Participation Requirements: Each student must provide their own Wi-Fi enabled laptop, and bring a late model smartphone (iPhone or Android mobile device) equipped with a camera, GPS, compass, accelerometer, and mobile Internet or Wi-Fi connection.</p>
<p><strong>Bio:</strong><br />
John Craig Freeman is a public artist with over twenty years of experience using emergent technologies to produce large-scale public work at sites where the forces of globalization are impacting the lives of individuals in local communities. His work seeks to expand the notion of public by exploring how digital networked technology is transforming our sense of place. Freeman is a founding member of the international artists collective ManifestAR and he has produced work and exhibited around the world including in Liverpool, Venice, Istanbul, Xi&#8217;an, Belfast, Los Angeles, Beijing, Zurich, New York City, Taipei, São Paulo, Warsaw, Kaliningrad, Miami, Bilbao, Havana, Atlanta, Calgary, Buffalo, Boston, Mexico City, London and San Francisco. In 1992 he was awarded an Individual Artist Fellowship from the National Endowment for the Arts. He has had work commissioned by the ZERO1 Biennial, Rhizome.org and Turbulence.org. His work has been reviewed in The New York Times, El Pais, Liberation, Wired News, Artforum, Ten-8, Z Magazine, Afterimage, Photo Metro, New Art Examiner, Time, Harper&#8217;s and Der Spiegel. Christiane Paul cites Freeman&#8217;s work in her book Digital Art, Second Addition, as does Lucy Lippard in the Lure of the Local, and Margot Lovejoy in Digital Currents: Art in the Electronic Age. His writing has been published in Rhizomes, Leonardo, the Journal of Visual Culture, and Exposure. Freeman received a Bachelor of Art degree from the University of California, San Diego in 1986 and a Master of Fine Arts degree from the University of Colorado, Boulder in 1990. He is currently an Associate Professor of New Media at Emerson College in Boston. Freeman writes, “If Andy Warhol set out to create a distinctly American art form in the twentieth century, I identify with those who seek to create a distinctly global art form in the twenty-first.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2012/10/making-art-with-augmented-reality-a-lecture-and-workshop-by-john-craig-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jana Fisher 30k</title>
		<link>http://www2.stetson.edu/diga/2012/09/jana-fisher-30k/</link>
		<comments>http://www2.stetson.edu/diga/2012/09/jana-fisher-30k/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:05:57 +0000</pubDate>
		<dc:creator>Matt Roberts</dc:creator>
				<category><![CDATA[Alumni News]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1523</guid>
		<description><![CDATA[DIGA Alumni Jana Fisher just released her official music video for &#8220;30k&#8221; from the EP &#8220;Ideals &#38; Deals&#8221; . Her new EP will be released October 2nd!]]></description>
			<content:encoded><![CDATA[<p>DIGA Alumni <a href="http://www.janafisher.com/" target="_blank">Jana Fisher</a> just released her official music video for &#8220;30k&#8221; from the EP &#8220;Ideals &amp; Deals&#8221; . Her new EP will be released October 2nd!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ad-buYkFQiU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2012/09/jana-fisher-30k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Faculty: Sean Peuquet</title>
		<link>http://www2.stetson.edu/diga/2012/07/visiting-faculty-sean-peuquet/</link>
		<comments>http://www2.stetson.edu/diga/2012/07/visiting-faculty-sean-peuquet/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:55:39 +0000</pubDate>
		<dc:creator>Nathan Wolek</dc:creator>
				<category><![CDATA[Faculty Work]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[sean peuquet]]></category>
		<category><![CDATA[u florida]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1510</guid>
		<description><![CDATA[This academic year, Sean Peuquet will join the Digital Arts faculty on a visiting appointment. He will be teaching courses in digital audio, computer music and electronic music. Originally from Philadelphia, Sean is working to complete his PhD from the University of Florida. He is a composer, installation artist, laptop performer and hardware hacker. You [...]]]></description>
			<content:encoded><![CDATA[<p>This academic year, Sean Peuquet will join the Digital Arts faculty on a visiting appointment.  He will be teaching courses in digital audio, computer music and electronic music.  Originally from Philadelphia, Sean is working to complete his PhD from the University of Florida.  He is a composer, installation artist, laptop performer and hardware hacker.  You can learn more about him via <a href="http://www.ludicsound.com/">his website</a> or hear some of his work <a href="http://soundcloud.com/sean-peuquet">on SoundCloud</a>.</p>
<p><a href="http://www.ludicsound.com/"><img src="http://www2.stetson.edu/diga/wp-content/uploads/2012/07/peuquet_photo2.jpg" alt="Sean Peuquet" title="Sean Peuquet" width="400" height="297" class="alignnone size-full wp-image-1511" /></a></p>
<p>Please join us in welcoming Sean to the faculty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2012/07/visiting-faculty-sean-peuquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alum joins faculty at U Oregon</title>
		<link>http://www2.stetson.edu/diga/2012/06/alum-joins-faculty-at-uoregon/</link>
		<comments>http://www2.stetson.edu/diga/2012/06/alum-joins-faculty-at-uoregon/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:57:18 +0000</pubDate>
		<dc:creator>Nathan Wolek</dc:creator>
				<category><![CDATA[Alumni News]]></category>
		<category><![CDATA[chester udell]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[u florida]]></category>

		<guid isPermaLink="false">http://www2.stetson.edu/diga/?p=1497</guid>
		<description><![CDATA[Chester Udell (BM Digital Arts, 2005; profiled before on this site) will start the next academic year as Instructor of Music Technology at the University of Oregon. Chester recently completed his Ph.D. at the University of Florida and was even featured on the main UF home page via this YouTube video: Congrats to Dr. Chester [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grove.ufl.edu/~cudell/">Chester Udell</a> (BM Digital Arts, 2005; <a href="http://www2.stetson.edu/diga/2010/06/alumni-update-chester-udell/">profiled before on this site</a>) will start the next academic year as Instructor of Music Technology at the <a href="http://music.uoregon.edu/">University of Oregon</a>.  Chester recently completed his Ph.D. at the University of Florida and was even featured on the main UF home page via this YouTube video:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9iePTzQQkWY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9iePTzQQkWY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Congrats to Dr. Chester Udell on his new faculty appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.stetson.edu/diga/2012/06/alum-joins-faculty-at-uoregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
