This tentative plan may be revised on occasion. Each assignment can be started before the lecture as a preview, and should be finished after the lecture. There is a graphical schedule below.
| Date | This Class | Assignment for Next Class |
| T 1/12 | Lab 0 | (download lab0.nb from http://www2.stetson.edu/~mhale/calc2/math.htm. Due Friday) |
| W 1/13 | Calc I | p.129 [44-52]; p.151 [31-36]; p.163 [19-24]; p.262 [1-42]; p.286 [15-25]
p.345 [29-36]; p.377 [17-20] [21-25] [35-40]; p.388 [7-18] [19-42] |
| F 1/15 | 5.5 | p.406 [1-6] [7-46] [47-50] [51-54] [55-70] [71-74] [75] [76-80] [81-88] |
| M 1/18 | MLK Day | — |
| T 1/19 | 6.1 | p.420 [1-4] [5-28] [29-30] [31-32] [33-34] [35-38] [39] [41-43] [44] [45] [48-53] |
| W 1/20 | 6.2 | p.430 [1-18] [19-30] [31-36]; (#4 for Lab 1) |
| F 1/22 | 6.2 | p.431 [37-40] [41-44] [45-48] [49-61] [62-72]; (#48 for Lab 2) |
| M 1/25 | 6.3 | p.436 [1-2] [3-26] [27-28] [29-32] [33-36] [37-42] [43-46]; (#2 for Lab 1) |
| T 1/26 | Lab 1 | lab1.nb Due Friday. p.430 #4; p.436 #2 |
| W 1/27 | 6.4 | p.441 [1-2] [3-4] [5-6] [7-12] [13-20] [21-30] |
| F 1/29 | 6.5 | p.445 [1-8] [9-14] [15-16] [17-22] [23-24]
p.410 [9-38] review substitution; p.446 review Chapter 6 |
| M 2/1 | Review | — |
| T 2/2 | Test 1 | Sections 5.5, 6.1 – 6.5 |
| W 2/3 | 7.1 | p.457 [1-2] [3-6,9-16][33-38] [61-62] |
| F 2/5 | 7.1 | p.457 [7-8] [17-32] [64-65] |
| M 2/8 | 7.2 | p.465 [1-42] [55-58] [59-60] [61-64] |
| T 2/9 | 7.3 | p.472 [1-3] [4-30] [33-35] |
| W 2/10 | Values Day | (no class) |
| F 2/12 | 7.7 | p.505 [7-18]; (#11 for Lab 2) |
| M 2/15 | 7.4 | p.481 [1-6] [7-22] |
| T 2/16 | Lab 2 | lab2.nb Due Friday. p.505 #11; p.431 #48 |
| W 2/17 | 7.4 | p.482 [23-38] [39-50] [62-65] |
| F 2/19 | 7.8 | p.515 [1-2] [3-4] [5-40] [49-54] [64,67,69] |
| M 2/22 | Review | — |
| T 2/23 | Test 2 | Sections 7.1 – 7.4 and 7.7 – 7.8 |
| W 2/24 | 8.1 | p.530 [1-2] [3-6] [7-13,15-18] [19-22] [36,37,39] |
| F 2/26 | 8.2 | p.537 [1-4] [5-7,9-12] [13-16] [25-26,28-29] |
| * * * Spring Break * * * | ||
| M 3/8 | 8.3 | p.548 [21-22] [23-24] |
| T 3/9 | 8.3 | p.548 [25-28] [29-33] |
| W 3/10 | 9.1 | p.571 [1-6] [7-8] [9-10] [11-12] [13-14] |
| F 3/12 | 9.2 | p.578 [1-2] [3-6] [7-8] [11-14] [18]; (#11 for Lab 3) |
| M 3/15 | 9.2 | p.579 [19] [20] [21-24] [27-28]; (#21 for Lab 3) |
| T 3/16 | Lab 3 | lab3.nb Due Friday. p.578 #11; p.579 #21 |
| W 3/17 | 9.3 | p.586 [1-10] [11-18] [21-22] [23-24] |
| F 3/19 | 9.3 | p.586 [34-35] [39-44] |
| M 3/22 | Review | — |
| T 3/23 | Test 3 | Sections 8.1 – 8.3 and 9.1 – 9.3 |
| W 3/24 | 11.1 | p.684 [1-2] [3-8] [9-14] [17-46] |
| F 3/26 | 11.2 | p.694 [1-2] [3-8 (use Mathematica] [10] |
| M 3/29 | 11.2 | p.694 [11-20] [21-34] [35-38] [47-51]; (#11 for Lab 4) |
| T 3/30 | 11.3 | p.703 [1-2] [3-8] [9-26] [27-30] [32-37]; (#34 for Lab 4) |
| W 3/31 | 11.4 | p.709 [1-2] [3-32] [33-36] [37-39] |
| F 4/2 | Good Friday | (no class) |
| M 4/5 | 11.5 | p.713 [1] [2-20] [21-22] [23-26] [27-30] [31] [33-34] |
| T 4/6 | Lab 4 | lab4.nb Due Friday. p.694 #11; p.704 #34 |
| W 4/7 | 11.6 | p.719 [1] [2-14] [29-30] [31] [32-33] |
| F 4/9 | 11.6, 11.7 | p.720 [15-24] [25-28]; p.722 [1-28] [30-38] |
| M 4/12 | Review | — |
| T 4/13 | Test 4 | Sections 11.1 – 11.6 |
| W 4/14 | 11.8 | p.727 [1-2] [3-28] [29-30] [31] [32-33] [34-35] |
| F 4/16 | 11.9 | p.733 [1-2] [3-10] [11-12] [13-14] [15-18] [19-22] (#19 for Lab 5) |
| M 4/19 | 11.9 | p.733 [23-26] [27-30] [32,35] [38] (#27 for Lab 5) |
| T 4/20 | Lab 5 | lab5.nb Due Friday. p.733 #19,27 |
| W 4/21 | 11.10 | p.746 [1-2] [3-4] [5-12] [13-20] |
| F 4/23 | 11.10 | p.746 [29-38] [63-68] |
| M 4/26 | 11.10 | p.747 [51-54] [55-57] |
| T 4/27 | App. H | p.A54 [1-14] [25-28] [33-36] [41-46] [48-49] |
| W 4/28 | Course Evaluations | — |
| M 5/3 | Final Exam | 8 - 10 am |
spring 2010 course description
Mathematica files
instructions for the TI-84
study tips
notes on final exam
back to calculus 2
back to Margie's home page