| Date | Activity | After Class |
| Q 8/23 | Class Intro, CIT; Chaos Game | Homework 1 |
| T 8/28 | Library; Student Life | Homework 2 |
| W 8/29 | Organization Fair | Rinker Fieldhouse, 7 pm |
| Q 8/31 | Quiz 1; Dynamical Systems | Homework 3 |
| T 9/4 | Dimension | Homework 4 |
| Q 9/6 | Quiz 2; Review; Academic Support | Prepare for test |
| T 9/11 | Test 1 | Homework 5 |
| Q 9/13 | Iteration | Homework 6 |
| T 9/18 | Logistic Function | Homework 7 |
| Q 9/20 | Quiz 3; Stability; Career Services | Homework 8 |
| T 9/25 | Bifurcation | Homework 9 |
| Q 9/27 | Quiz 4; Course evaluations; Catch up day | Homework 10 |
| T 10/2 | Review; Counseling Center | Prepare for test |
| Q 10/4 | Test 2 | --- |
| T 10/9 | Fall Break | --- |
| Q 10/11 | Attractors | Homework 11 |
| T 10/16 | Iterated Function Systems (IFS) | Homework 12 |
| Q 10/18 | IFS; Complex Numbers (algebra) | Homework 13 |
| T 10/23 | Quiz 5; Complex Numbers (geometry) | Homework 14 |
| Q 10/25 | College so far; Advising | Homework 15 |
| T 10/30 | Matrices | Homework 16 |
| Q 11/1 | Calculate Your Fractal Matrices | Homework 17 |
| T 11/6 | Create Your Fractal | Homework 18 |
| Q 11/8 | Newton's Method | Homeworks 19 & 20 |
| T 11/13 | Basins of Attraction | Homework 21 |
| Q 11/15 | Julia Sets | Homework 22 |
| T 11/20 | Quiz 6; Mandelbrot Set | Homework 23 |
| Q 11/22 | Thanksgiving | --- |
| T 11/27 | Review | --- |
| Q 11/29 | Test 3 | --- |
| T 12/4 | MandelHunt? Review? | --- |
| Q 12/6 | Video: Nova on Chaos | room: IMC 25 (library) |
| T 12/11 | Final Exam | 1 - 3 pm |
spring 2001 course description
study tips
mathwright instructions
course evaluation form
back to chaos
back to Margie's home page