Differential Equations, Fall 2008 (Revised)

This tentative plan may be revised on occasion. Each assignment can be started before the lecture as a preview, and should be finished after the lecture. There is a graphical schedule below.

Date In Class Assignment
W 8/20 1.1 read section, p.14 #1,2,10-11
F 8/22 1.1 p.14 #3-5, read bottom of p.15, do #7-9,15
M 8/25 1.2 p.33 #1-3,33(DE only),35a,36,38(DEonly)
W 8/27 1.3 p.48 #2,7,13,14,15,16,17,21,22
F 8/29 1.4 p.63 by hand #1,3; w/ tech #1,3,6,7,8,11,13,17
M 9/1 Labor Day
W 9/3 1.5 p.73 #2,3,5,6,7,8
F 9/5 1.5 p.74 #11,18
M 9/8 1.6 p.91 #3,6,11,12,15,18,33,37,38,43
W 9/10 1.7 p.107 #1,3,4,6
F 9/12 1.7 p.108 #9,12,20
M 9/15 Review
W 9/17 Test 1 Sections 1.1-1.7
F 9/19 1.2 p.34 #7,11,16,19,21,23(see #7),31,33(finish),35b,38(finish)
M 9/22 1.8 Finish proof; p.123 #1,3,7,9,17,18,30
W 9/24 1.9 p.135 #1,2,5
F 9/26 2.1 p.164 #1-8
M 9/29 2.1 p.165 #9,10,13,15,17,19
W 10/1 2.2 p.182 #1,4,7,10,11,23
F 10/3 2.2 p.185 #13,15,19,20,21,24,25
M 10/6 Review
W 10/8 Test 2 Sections 1.2, 1.8-1.9, 2.1-2.2
F 10/10 Fall Break
M 10/13 3.1 p.252 #1-2,5-9,14,16,19
W 10/15 3.1 p.255 #20,24,28,31
F 10/17 3.2 p.271 #1,5,9,10,13,16,17
M 10/20 3.3 p.287 #1,7,8,11,17,18,23,27
W 10/22 3.4 p.305 #3-7,17
F 10/24 3.4 p.304 #1,9,10,12,15,19,23
M 10/27 3.5 p.321 #1,4,5,8,9,11,12
W 10/29 3.5 p.323 #18,19,20,21,23
F 10/31 3.6 p.336 #1,4,5,7,10,11,14,15,18,22,23,26
M 11/3 3.6 p.338 #30,35,37,38,39
W 11/5 3.7 p.352 #2,3,5,6; make a movie
F 11/7 3.7 p.353 #9,11,12,13; make a movie
M 11/10 Review
W 11/12 Test 3 Chapter 3
F 11/14 Day Off
M 11/17 5.1 p.466 #1,3,4,9,15
W 11/19 Student projects
F 11/21 Student projects
M 11/24 5.1 p.468 #18,19,26,27,29
W 11/26 Thanksgiving
F 11/28 Thanksgiving
M 12/1 5.2 p.481 #2,7,13,21,22,23
W 12/3 Course Evaluations
T 12/9 4-6 pm Final Exam

syllabus fall 2008


fall 2008 course description
Mathematica portfolios
paper guidelines
talk guidelines
back to differential equations
back to Margie's home page